1. Dynamics of freight transport volumes by railway involving Russian Railways (RZhD) and Belarusian Railway (BZhD).
1.1. Dynamics of freight transport volumes by railway involving RZhD and Belarusian Railway in January–December 2021–2022
| Direction | 2021 | 2022 | +/- | (+/-) % |
| Russia–Belarusian Railway traffic | ||||
| Container transport, TEU | 170 368 | 280 179 | 109 811 | 64,5 |
| Freight transport, tonnes | 25 718 469 | 34 416 418 | 8 697 949 | 33,8 |
| Transit via Belarusian Railway to/from third countries | ||||
| Container transport, TEU | 776 843 | 569 059 | -207 783 | -26,7 |
| Freight transport, tonnes | 14 921 372 | 13 653 226 | -1 268 146 | -8,5 |
| Transit via Belarusian Railway involving Kaliningrad Railway* | ||||
| Container transport, TEU | 152 789 | 56 097 | -96 691 | -63,3 |
| Freight transport, tonnes | 9 334 478 | 6 025 400 | -3 309 078 | -35,5 |
| Total transport involving Russian Railways and Belarusian Railway | ||||
| Container transport, TEU | 1 099 999 | 905 336 | -194 663 | -17,7 |
| Freight transport, tonnes | 49 974 319 | 54 095 044 | 4 120 725 | 8,2 |
| * Note: transport to/from Kaliningrad covers only the “Russia–Belarus–Lithuania–Kaliningrad” route in 2021–2022. | ||||
1.2. Dynamics of freight transport volumes by railway involving RZhD and Belarusian Railway in January–December 2020–2021
| Direction | 2020 | 2021 | +/- | (+/-) % |
| Russia–Belarusian Railway traffic | ||||
| Container transport, TEU | 162 529 | 170 368 | 7 840 | 4,8 |
| Freight transport, tonnes | 21 309 750 | 25 718 469 | 4 408 719 | 20,7 |
| Transit via Belarusian Railway to/from third countries | ||||
| Container transport, TEU | 645 767 | 776 843 | 131 076 | 20,3 |
| Freight transport, tonnes | 15 658 227 | 14 921 372 | -736 855 | -4,7 |
| Transit via Belarusian Railway involving Kaliningrad Railway* | ||||
| Container transport, TEU | 61 964 | 152 789 | 90 825 | 146,6 |
| Freight transport, tonnes | 8 093 458 | 9 334 478 | 1 241 020 | 15,3 |
| Total transport involving Russian Railways and Belarusian Railway | ||||
| Container transport, TEU | 870 259 | 1 099 999 | 229 740 | 26,4 |
| Freight transport, tonnes | 45 061 435 | 49 974 319 | 4 912 885 | 10,9 |
| * Note: transport to/from Kaliningrad covers only the “Russia–Belarus–Lithuania–Kaliningrad” and “Russia–Belarus–Lithuania–Latvia–Kaliningrad” routes in 2019–2021. In 2018: “Russia–Belarus–Lithuania–Kaliningrad”, “Russia–Belarus–Lithuania–Latvia–Kaliningrad” and “Transport not to/from Kaliningrad” (destination/origin railway: Kaliningrad). | ||||
1.3. Dynamics of freight transport volumes by railway involving RZhD and Belarusian Railway in January–December 2019–2020
| Direction | 2019 | 2020 | +/- | (+/-) % |
| Russia–Belarusian Railway traffic | ||||
| Container transport, TEU | 119 493 | 162 529 | 43 035 | 36,0 |
| Freight transport, tonnes | 25 317 979 | 21 309 750 | -4 008 229 | -15,8 |
| Transit via Belarusian Railway to/from third countries | ||||
| Container transport, TEU | 464 539 | 645 767 | 181 228 | 39,0 |
| Freight transport, tonnes | 27 036 672 | 15 658 227 | -11 378 445 | -42,1 |
| Transit via Belarusian Railway involving Kaliningrad Railway* | ||||
| Container transport, TEU | 30 955 | 61 964 | 31 008 | 100,2 |
| Freight transport, tonnes | 8 972 544 | 8 093 458 | -879 086 | -9,8 |
| Total transport involving Russian Railways and Belarusian Railway | ||||
| Container transport, TEU | 614 987 | 870 259 | 255 272 | 41,5 |
| Freight transport, tonnes | 61 327 195 | 45 061 435 | -16 265 760 | -26,5 |
| * Note: transport* to/from Kaliningrad covers only the “Russia–Belarus–Lithuania–Kaliningrad” and “Russia–Belarus–Lithuania–Latvia–Kaliningrad” routes in 2019 and 2020. In 2018: “Russia–Belarus–Lithuania–Kaliningrad”, “Russia–Belarus–Lithuania–Latvia–Kaliningrad” and “Transport not to/from Kaliningrad” (destination/origin railway: Kaliningrad). | ||||
1.4. Dynamics of freight transport volumes by railway involving RZhD and Belarusian Railway in January–December 2018–2019
| Direction | 2018 | 2019 | +/- | (+/-) % |
| Russia–Belarusian Railway traffic | ||||
| Container transport, TEU | 83 735 | 119 493 | 35 759 | 42,7 |
| Freight transport, tonnes | 27 205 028 | 25 317 979 | -1 887 049 | -6,9 |
| Transit via Belarusian Railway to/from third countries | ||||
| Container transport, TEU | 427 420 | 464 539 | 37 119 | 8,7 |
| Freight transport, tonnes | 35 645 146 | 27 036 672 | -8 608 474 | -24,2 |
| Transit via Belarusian Railway involving Kaliningrad Railway* | ||||
| Container transport, TEU | 23 976 | 30 955 | 6 979 | 29,1 |
| Freight transport, tonnes | 11 811 876 | 8 972 544 | -2 839 332 | -24,0 |
| Total transport involving Russian Railways and Belarusian Railway | ||||
| Container transport, TEU | 535 130 | 614 987 | 79 857 | 14,9 |
| Freight transport, tonnes | 74 662 050 | 61 327 195 | -13 334 855 | -17,9 |
| * Note: transport to/from Kaliningrad covers only the “Russia–Belarus–Lithuania–Kaliningrad” and “Russia–Belarus–Lithuania–Latvia–Kaliningrad” routes in 2019 and 2020. In 2018: “Russia–Belarus–Lithuania–Kaliningrad”, “Russia–Belarus–Lithuania–Latvia–Kaliningrad” and “Transport not to/from Kaliningrad” (destination/origin railway: Kaliningrad). | ||||
2. Dynamics of foreign trade freight transport volumes by railway across the territory of Russia to/from Belarus by commodity for January–December 2021–2022 (tonnes)
2.1. Total (in tonnes)
| Indicator | Total | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 170 368 | 280 179 | 109 811 | 64,5 |
| Total, tonnes | 25 718 469 | 34 416 418 | 8 697 949 | 33,8 |
| Construction materials | 5 604 091 | 7 501 758 | 1 897 667 | 33,9 |
| Petroleum cargo | 4 682 725 | 7 029 315 | 2 346 590 | 50,1 |
| Chemical and mineral fertilizers | 807 161 | 4 433 068 | 3 625 907 | 449,2 |
| Other cargo | 2 895 045 | 3 853 554 | 958 509 | 33,1 |
| Hard coal | 3 873 877 | 1 981 271 | -1 892 606 | -48,9 |
| Ferrous metals | 1 223 022 | 1 926 654 | 703 632 | 57,5 |
| Timber cargo | 652 708 | 1 391 255 | 738 547 | 113,2 |
| Cement | 1 125 727 | 1 267 793 | 142 066 | 12,6 |
| Chemicals and soda in tank wagons | 978 703 | 818 418 | -160 285 | -16,4 |
| Grain | 635 511 | 806 588 | 171 077 | 26,9 |
| Oilcake and meal | 563 649 | 666 474 | 102 825 | 18,2 |
| Chemicals and soda in wagons | 593 399 | 616 164 | 22 765 | 3,8 |
| Other food cargo | 455 333 | 547 738 | 92 405 | 20,3 |
| Metal products | 305 422 | 315 794 | 10 372 | 3,4 |
| Ores of all types | 290 205 | 283 935 | -6 270 | -2,2 |
| Paper, including pulp | 135 292 | 204 285 | 68 993 | 51,0 |
| Motor vehicles | 167 146 | 196 855 | 29 709 | 17,8 |
| Sugar | 187 760 | 119 306 | -68 454 | -36,5 |
| Machinery and machine tools | 60 012 | 104 748 | 44 736 | 74,5 |
| Vegetable oil | 221 352 | 103 100 | -118 252 | -53,4 |
| Milling products | 57 785 | 59 884 | 2 099 | 3,6 |
| Non-ferrous metals | 48 815 | 47 940 | -875 | -1,8 |
| Agricultural machinery | 33 171 | 38 800 | 5 629 | 17,0 |
| Fabrics | 70 333 | 31 606 | -38 727 | -55,1 |
| Coke | 24 032 | 30 779 | 6 747 | 28,1 |
| Perishable cargo | 12 332 | 19 917 | 7 585 | 61,5 |
| Metal structures | 9 440 | 14 877 | 5 437 | 57,6 |
| Cotton | 2 475 | 2 978 | 503 | 20,3 |
| Fibrous cargo | 1 947 | 1 564 | -383 | -19,7 |
2.2. Export to Belarus (in tonnes)
| Indicator | Exports to Belarus | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 27 719 | 32 311 | 4 592 | 16,6 |
| Total, tonnes | 10 520 420 | 11 547 977 | 1 027 557 | 9,8 |
| Construction materials | 566 336 | 727 540 | 161 204 | 28,5 |
| Petroleum cargo | 2 328 126 | 2 348 752 | 20 626 | 0,9 |
| Chemical and mineral fertilizers | 619 306 | 617 618 | -1 688 | -0,3 |
| Other cargo | 1 675 752 | 2 192 076 | 516 324 | 30,8 |
| Hard coal | 1 499 222 | 1 414 506 | -84 716 | -5,7 |
| Ferrous metals | 826 359 | 832 479 | 6 120 | 0,7 |
| Timber cargo | 269 257 | 331 587 | 62 330 | 23,1 |
| Cement | 290 735 | 178 813 | -111 922 | -38,5 |
| Chemicals and soda in tank wagons | 818 192 | 715 308 | -102 884 | -12,6 |
| Grain | 532 561 | 717 378 | 184 817 | 34,7 |
| Oilcake and meal | 230 456 | 532 584 | 302 128 | 131,1 |
| Chemicals and soda in wagons | 382 025 | 366 732 | -15 293 | -4,0 |
| Other food cargo | 1 110 | 2 168 | 1 058 | 95,3 |
| Metal products | 35 935 | 54 851 | 18 916 | 52,6 |
| Ores of all types | 281 718 | 282 147 | 429 | 0,2 |
| Paper, including pulp | 46 078 | 96 237 | 50 159 | 108,9 |
| Motor vehicles | 1 433 | 5 346 | 3 913 | 273,1 |
| Sugar | 0 | 0 | 0 | 0,0 |
| Machinery and machine tools | 1 456 | 2 113 | 657 | 45,1 |
| Vegetable oil | 24 070 | 23 020 | -1 050 | -4,4 |
| Milling products | 18 917 | 21 705 | 2 788 | 14,7 |
| Non-ferrous metals | 39 799 | 38 722 | -1 077 | -2,7 |
| Agricultural machinery | 896 | 764 | -132 | -14,7 |
| Fabrics | 0 | 0 | 0 | 0,0 |
| Coke | 23 375 | 26 773 | 3 398 | 14,5 |
| Perishable cargo | 0 | 8 189 | 8 189 | 100 |
| Metal structures | 7 306 | 10 569 | 3 263 | 44,7 |
| Cotton | 0 | 0 | 0 | 0,0 |
| Fibrous cargo | 0 | 0 | 0 | 0,0 |
2.3. Import from Belarus (in tonnes)
| Indicator | Imports from Belarus | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 51 782 | 47 839 | -3 942 | -7,6 |
| Total, tonnes | 9 093 632 | 12 832 716 | 3 739 084 | 41,1 |
| Construction materials | 4 910 872 | 6 693 554 | 1 782 682 | 36,3 |
| Petroleum cargo | 295 201 | 866 581 | 571 380 | 193,6 |
| Chemical and mineral fertilizers | 140 216 | 558 639 | 418 423 | 298,4 |
| Other cargo | 908 077 | 1 427 752 | 519 675 | 57,2 |
| Hard coal | 971 | 29 538 | 28 567 | 2 942,0 |
| Ferrous metals | 338 396 | 765 137 | 426 741 | 126,1 |
| Timber cargo | 84 532 | 153 518 | 68 986 | 81,6 |
| Cement | 830 647 | 1 085 677 | 255 030 | 30,7 |
| Chemicals and soda in tank wagons | 80 372 | 52 579 | -27 793 | -34,6 |
| Grain | 57 792 | 44 695 | -13 097 | -22,7 |
| Oilcake and meal | 324 184 | 115 738 | -208 446 | -64,3 |
| Chemicals and soda in wagons | 128 673 | 130 615 | 1 942 | 1,5 |
| Other food cargo | 345 238 | 397 013 | 51 775 | 15,0 |
| Metal products | 141 397 | 122 318 | -19 079 | -13,5 |
| Ores of all types | 305 | 918 | 613 | 200,6 |
| Paper, including pulp | 62 298 | 56 561 | -5 737 | -9,2 |
| Motor vehicles | 69 200 | 96 086 | 26 886 | 38,9 |
| Sugar | 101 073 | 87 105 | -13 968 | -13,8 |
| Machinery and machine tools | 5 695 | 13 410 | 7 715 | 135,5 |
| Vegetable oil | 196 654 | 78 401 | -118 253 | -60,1 |
| Milling products | 37 009 | 32 912 | -4 097 | -11,1 |
| Non-ferrous metals | 1 795 | 1 158 | -637 | -35,5 |
| Agricultural machinery | 13 325 | 17 458 | 4 133 | 31,0 |
| Fabrics | 18 778 | 452 | -18 326 | -97,6 |
| Coke | 657 | 4 006 | 3 349 | 510,1 |
| Perishable cargo | 104 | 565 | 461 | 444,9 |
| Metal structures | 111 | 311 | 200 | 179,3 |
| Cotton | 2 | 0 | -2 | -100,0 |
| Fibrous cargo | 57 | 19 | -38 | -66,7 |
2.4. Transit across the territory of Russia destined for Belarus (in tonnes)
| Indicator | Transit through Russia to Belarus | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 72 595 | 79 676 | 7 081 | 9,8 |
| Total, tonnes | 3 126 987 | 1 317 182 | -1 809 805 | -57,9 |
| Construction materials | 4 507 | 20 883 | 16 376 | 363,3 |
| Petroleum cargo | 36 246 | 5 703 | -30 543 | -84,3 |
| Chemical and mineral fertilizers | 1 072 | 7 969 | 6 897 | 643,4 |
| Other cargo | 194 588 | 184 262 | -10 326 | -5,3 |
| Hard coal | 2 371 084 | 477 649 | -1 893 435 | -79,9 |
| Ferrous metals | 24 094 | 29 006 | 4 912 | 20,4 |
| Timber cargo | 819 | 457 | -362 | -44,2 |
| Cement | 0 | 202 | 202 | 100 |
| Chemicals and soda in tank wagons | 76 326 | 47 139 | -29 187 | -38,2 |
| Grain | 35 817 | 39 666 | 3 849 | 10,7 |
| Oilcake and meal | 872 | 10 184 | 9 312 | 1 067,9 |
| Chemicals and soda in wagons | 59 170 | 94 510 | 35 340 | 59,7 |
| Other food cargo | 827 | 15 871 | 15 044 | 1 819,1 |
| Metal products | 117 182 | 132 614 | 15 432 | 13,2 |
| Ores of all types | 0 | 223 | 223 | 100 |
| Paper, including pulp | 3 891 | 19 968 | 16 077 | 413,2 |
| Motor vehicles | 85 397 | 86 193 | 796 | 0,9 |
| Sugar | 0 | 0 | 0 | 0,0 |
| Machinery and machine tools | 46 628 | 83 873 | 37 245 | 79,9 |
| Vegetable oil | 0 | 31 | 31 | 100 |
| Milling products | 1 348 | 4 531 | 3 183 | 236,1 |
| Non-ferrous metals | 5 257 | 7 757 | 2 500 | 47,6 |
| Agricultural machinery | 4 658 | 8 910 | 4 252 | 91,3 |
| Fabrics | 51 480 | 31 120 | -20 360 | -39,5 |
| Coke | 0 | 0 | 0 | 0,0 |
| Perishable cargo | 384 | 0 | -384 | -100,0 |
| Metal structures | 1 897 | 3 962 | 2 065 | 108,9 |
| Cotton | 2 473 | 2 978 | 505 | 20,4 |
| Fibrous cargo | 970 | 1 521 | 551 | 56,8 |
2.5. Transit across the territory of Russia originating from Belarus (in tonnes)
| Indicator | Transit through Russia from Belarus | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 18 273 | 120 354 | 102 081 | 558,7 |
| Total, tonnes | 2 977 431 | 8 718 543 | 5 741 112 | 192,8 |
| Construction materials | 122 376 | 59 781 | -62 595 | -51,1 |
| Petroleum cargo | 2 023 152 | 3 808 279 | 1 785 127 | 88,2 |
| Chemical and mineral fertilizers | 46 568 | 3 248 842 | 3 202 274 | 6 876,6 |
| Other cargo | 116 628 | 49 464 | -67 164 | -57,6 |
| Hard coal | 2 600 | 59 578 | 56 978 | 2 191,4 |
| Ferrous metals | 34 173 | 300 032 | 265 859 | 778,0 |
| Timber cargo | 298 100 | 905 693 | 607 593 | 203,8 |
| Cement | 4 344 | 3 101 | -1 243 | -28,6 |
| Chemicals and soda in tank wagons | 3 813 | 3 392 | -421 | -11,0 |
| Grain | 9 341 | 4 849 | -4 492 | -48,1 |
| Oilcake and meal | 8 137 | 7 968 | -169 | -2,1 |
| Chemicals and soda in wagons | 23 531 | 24 307 | 776 | 3,3 |
| Other food cargo | 108 158 | 132 686 | 24 528 | 22,7 |
| Metal products | 10 908 | 6 011 | -4 897 | -44,9 |
| Ores of all types | 8 182 | 647 | -7 535 | -92,1 |
| Paper, including pulp | 23 025 | 31 519 | 8 494 | 36,9 |
| Motor vehicles | 11 116 | 9 230 | -1 886 | -17,0 |
| Sugar | 86 687 | 32 201 | -54 486 | -62,9 |
| Machinery and machine tools | 6 233 | 5 352 | -881 | -14,1 |
| Vegetable oil | 628 | 1 648 | 1 020 | 162,6 |
| Milling products | 511 | 736 | 225 | 44,0 |
| Non-ferrous metals | 1 964 | 303 | -1 661 | -84,6 |
| Agricultural machinery | 14 292 | 11 668 | -2 624 | -18,4 |
| Fabrics | 75 | 34 | -41 | -54,5 |
| Coke | 0 | 0 | 0 | 0,0 |
| Perishable cargo | 11 844 | 11 163 | -681 | -5,8 |
| Metal structures | 125 | 35 | -90 | -72,1 |
| Cotton | 0 | 0 | 0 | 0,0 |
| Fibrous cargo | 920 | 24 | -896 | -97,4 |
Volume ratio of foreign trade freight transport across the territory of Russia to/from Belarus for January–December 2021 / January–December 2022 (tonnes):
Ratio of foreign trade freight transport volumes for January–December 2021 / January–December 2022 (tonnes):
Ratio of foreign trade freight transport volumes for January–December 2021 / January–December 2022 (TEU):
3. Dynamics of foreign trade freight transport volumes by railway across the territory of Russia and Belarus in traffic with third countries by commodity for January–December 2021–2022 (excluding transport to/from Kaliningrad Railway) (tonnes)
3.1. Total (in tonnes)
| Indicator | Total | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 776 843 | 569 059 | -207 783 | -26,7 |
| Total, tonnes | 14 921 372 | 13 653 226 | -1 268 146 | -8,5 |
| Hard coal | 3 730 819 | 3 776 753 | 45 934 | 1,2 |
| Petroleum cargo | 937 493 | 1 369 860 | 432 367 | 46,1 |
| Other cargo | 1 409 208 | 1 096 980 | -312 228 | -22,2 |
| Ores of all types | 1 566 432 | 936 670 | -629 762 | -40,2 |
| Chemicals and soda in tank wagons | 865 413 | 895 199 | 29 786 | 3,4 |
| Ferrous metals | 453 769 | 841 437 | 387 668 | 85,4 |
| Chemicals and soda in wagons | 767 861 | 825 686 | 57 825 | 7,5 |
| Metal products | 1 196 046 | 771 209 | -424 837 | -35,5 |
| Machinery and machine tools | 686 866 | 574 699 | -112 167 | -16,3 |
| Grain | 595 991 | 541 094 | -54 897 | -9,2 |
| Oilcake and meal | 315 791 | 332 353 | 16 562 | 5,2 |
| Other food cargo | 177 720 | 245 579 | 67 859 | 38,2 |
| Chemical and mineral fertilizers | 470 172 | 233 833 | -236 339 | -50,3 |
| Paper, including pulp | 170 902 | 224 196 | 53 294 | 31,2 |
| Motor vehicles | 597 992 | 198 098 | -399 894 | -66,9 |
| Non-ferrous metals | 178 506 | 181 333 | 2 827 | 1,6 |
| Vegetable oil | 132 234 | 115 013 | -17 221 | -13,0 |
| Timber cargo | 215 051 | 111 443 | -103 608 | -48,2 |
| Construction materials | 63 858 | 110 188 | 46 330 | 72,6 |
| Agricultural machinery | 112 277 | 85 529 | -26 748 | -23,8 |
| Fabrics | 69 520 | 84 527 | 15 007 | 21,6 |
| Coke | 158 365 | 57 287 | -101 078 | -63,8 |
| Perishable cargo | 27 740 | 20 770 | -6 970 | -25,1 |
| Metal structures | 16 801 | 15 706 | -1 095 | -6,5 |
| Milling products | 1 990 | 3 088 | 1 098 | 55,2 |
| Fibrous cargo | 986 | 2 708 | 1 722 | 174,5 |
| Sugar | 365 | 998 | 633 | 173,4 |
| Cement | 112 | 756 | 644 | 577,1 |
| Cotton | 1 091 | 234 | -857 | -78,5 |
3.2. Export to third countries from Russia via Belarus (in tonnes)
| Indicator | Exports from Russia to third countries via Belarus | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 42 806 | 35 730 | -7 077 | -16,5 |
| Total, tonnes | 8 717 226 | 6 854 848 | -1 862 378 | -21,4 |
| Hard coal | 3 576 133 | 1 813 282 | -1 762 851 | -49,3 |
| Petroleum cargo | 906 421 | 1 243 795 | 337 374 | 37,2 |
| Other cargo | 56 296 | 78 124 | 21 828 | 38,8 |
| Ores of all types | 1 564 211 | 932 461 | -631 750 | -40,4 |
| Chemicals and soda in tank wagons | 490 424 | 696 817 | 206 393 | 42,1 |
| Ferrous metals | 357 296 | 559 792 | 202 496 | 56,7 |
| Chemicals and soda in wagons | 157 036 | 241 383 | 84 347 | 53,7 |
| Metal products | 91 447 | 20 229 | -71 218 | -77,9 |
| Machinery and machine tools | 1 420 | 1 177 | -243 | -17,1 |
| Grain | 592 354 | 532 235 | -60 119 | -10,1 |
| Oilcake and meal | 191 045 | 239 303 | 48 258 | 25,3 |
| Other food cargo | 31 401 | 12 260 | -19 141 | -61,0 |
| Chemical and mineral fertilizers | 464 816 | 178 497 | -286 319 | -61,6 |
| Paper, including pulp | 18 014 | 107 274 | 89 260 | 495,5 |
| Motor vehicles | 124 | 1 037 | 913 | 736,3 |
| Non-ferrous metals | 0 | 2 665 | 2 665 | 100 |
| Vegetable oil | 131 002 | 112 918 | -18 084 | -13,8 |
| Timber cargo | 5 256 | 47 309 | 42 053 | 800,1 |
| Construction materials | 4 343 | 4 483 | 140 | 3,2 |
| Agricultural machinery | 1 035 | 1 101 | 66 | 6,4 |
| Fabrics | 0 | 0 | 0 | 0,0 |
| Coke | 75 472 | 27 658 | -47 814 | -63,4 |
| Perishable cargo | 0 | 553 | 553 | 100 |
| Metal structures | 190 | 165 | -25 | -13,2 |
| Milling products | 1 490 | 330 | -1 160 | -77,9 |
| Fibrous cargo | 0 | 0 | 0 | 0,0 |
| Sugar | 0 | 0 | 0 | 0,0 |
| Cement | 0 | 0 | 0 | 0,0 |
| Cotton | 0 | 0 | 0 | 0,0 |
3.3. Import from third countries to Russia via Belarus (in tonnes)
| Indicator | Imports from third countries to Russia via Belarus | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 94 213 | 75 787 | -18 426 | -19,6 |
| Total, tonnes | 612 294 | 461 945 | -150 349 | -24,6 |
| Hard coal | 0 | 0 | 0 | 0,0 |
| Petroleum cargo | 723 | 3 981 | 3 258 | 450,6 |
| Other cargo | 24 898 | 61 413 | 36 515 | 146,7 |
| Ores of all types | 23 | 826 | 803 | 3 503,8 |
| Chemicals and soda in tank wagons | 15 866 | 7 896 | -7 970 | -50,2 |
| Ferrous metals | 1 374 | 1 397 | 23 | 1,7 |
| Chemicals and soda in wagons | 62 310 | 59 628 | -2 682 | -4,3 |
| Metal products | 131 387 | 131 130 | -257 | -0,2 |
| Machinery and machine tools | 5 791 | 8 814 | 3 023 | 52,2 |
| Grain | 1 868 | 3 307 | 1 439 | 77,0 |
| Oilcake and meal | 163 | 53 | -110 | -67,5 |
| Other food cargo | 20 516 | 47 228 | 26 712 | 130,2 |
| Chemical and mineral fertilizers | 2 415 | 418 | -1 997 | -82,7 |
| Paper, including pulp | 437 | 6 279 | 5 842 | 1 336,0 |
| Motor vehicles | 240 074 | 33 958 | -206 116 | -85,9 |
| Non-ferrous metals | 449 | 1 749 | 1 300 | 289,9 |
| Vegetable oil | 0 | 710 | 710 | 100 |
| Timber cargo | 0 | 2 857 | 2 857 | 100 |
| Construction materials | 20 723 | 58 718 | 37 995 | 183,3 |
| Agricultural machinery | 234 | 628 | 394 | 167,9 |
| Fabrics | 55 | 1 184 | 1 129 | 2 041,9 |
| Coke | 82 867 | 28 888 | -53 979 | -65,1 |
| Perishable cargo | 0 | 5 | 5 | 100 |
| Metal structures | 34 | 187 | 153 | 451,3 |
| Milling products | 66 | 121 | 55 | 83,3 |
| Fibrous cargo | 0 | 112 | 112 | 100 |
| Sugar | 0 | 50 | 50 | 100 |
| Cement | 20 | 408 | 388 | 1 900,0 |
| Cotton | 0 | 0 | 0 | 0,0 |
3.4. Transit across the territory of Russia and further via Belarus to third countries (in tonnes)
| Indicator | Transit through Russia and then Belarus to third countries | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 423 248 | 299 393 | -123 855 | -29,3 |
| Total, tonnes | 3 717 878 | 4 947 791 | 1 229 913 | 33,1 |
| Hard coal | 154 686 | 1 963 441 | 1 808 755 | 1 169,3 |
| Petroleum cargo | 11 030 | 103 724 | 92 694 | 840,4 |
| Other cargo | 1 135 822 | 785 534 | -350 288 | -30,8 |
| Ores of all types | 202 | 89 | -113 | -55,9 |
| Chemicals and soda in tank wagons | 324 484 | 155 014 | -169 470 | -52,2 |
| Ferrous metals | 37 244 | 245 456 | 208 212 | 559,0 |
| Chemicals and soda in wagons | 294 729 | 311 645 | 16 916 | 5,7 |
| Metal products | 784 949 | 465 284 | -319 665 | -40,7 |
| Machinery and machine tools | 520 694 | 432 599 | -88 095 | -16,9 |
| Grain | 396 | 3 802 | 3 406 | 860,1 |
| Oilcake and meal | 29 | 2 082 | 2 053 | 7 079,3 |
| Other food cargo | 4 146 | 10 028 | 5 882 | 141,9 |
| Chemical and mineral fertilizers | 388 | 54 251 | 53 863 | 13 882,2 |
| Paper, including pulp | 26 974 | 38 679 | 11 705 | 43,4 |
| Motor vehicles | 119 257 | 47 440 | -71 817 | -60,2 |
| Non-ferrous metals | 114 936 | 136 219 | 21 283 | 18,5 |
| Vegetable oil | 70 | 38 | -32 | -45,7 |
| Timber cargo | 17 588 | 18 486 | 898 | 5,1 |
| Construction materials | 17 036 | 17 548 | 512 | 3,0 |
| Agricultural machinery | 87 169 | 68 271 | -18 898 | -21,7 |
| Fabrics | 55 381 | 73 026 | 17 645 | 31,9 |
| Coke | 0 | 662 | 662 | 100 |
| Perishable cargo | 52 | 41 | -11 | -21,2 |
| Metal structures | 9 681 | 10 241 | 560 | 5,8 |
| Milling products | 0 | 1 951 | 1 951 | 100 |
| Fibrous cargo | 846 | 2 177 | 1 331 | 157,3 |
| Sugar | 0 | 0 | 0 | 0,0 |
| Cement | 69 | 0 | -69 | -100,0 |
| Cotton | 20 | 63 | 43 | 215,0 |
3.5. Transit across the territory of Belarus and further via Russia to third countries (in tonnes)
| Indicator | Transit through Belarus and then Russia to third countries | |||
| 2021 | 2022 | +/- | (+\-) % | |
| TEU | 216 576 | 158 150 | -58 426 | -27,0 |
| Total, tonnes | 1 873 974 | 1 388 642 | -485 332 | -25,9 |
| Hard coal | 0 | 30 | 30 | 100 |
| Petroleum cargo | 19 319 | 18 360 | -959 | -5,0 |
| Other cargo | 192 192 | 171 909 | -20 283 | -10,6 |
| Ores of all types | 1 996 | 3 294 | 1 298 | 65,0 |
| Chemicals and soda in tank wagons | 34 639 | 35 472 | 833 | 2,4 |
| Ferrous metals | 57 855 | 34 792 | -23 063 | -39,9 |
| Chemicals and soda in wagons | 253 786 | 213 030 | -40 756 | -16,1 |
| Metal products | 188 262 | 154 566 | -33 696 | -17,9 |
| Machinery and machine tools | 158 961 | 132 109 | -26 852 | -16,9 |
| Grain | 1 373 | 1 750 | 377 | 27,5 |
| Oilcake and meal | 124 554 | 90 915 | -33 639 | -27,0 |
| Other food cargo | 121 657 | 176 063 | 54 406 | 44,7 |
| Chemical and mineral fertilizers | 2 554 | 667 | -1 887 | -73,9 |
| Paper, including pulp | 125 477 | 71 964 | -53 513 | -42,6 |
| Motor vehicles | 238 537 | 115 663 | -122 874 | -51,5 |
| Non-ferrous metals | 63 121 | 40 700 | -22 421 | -35,5 |
| Vegetable oil | 1 162 | 1 347 | 185 | 16,0 |
| Timber cargo | 192 207 | 42 791 | -149 416 | -77,7 |
| Construction materials | 21 756 | 29 439 | 7 683 | 35,3 |
| Agricultural machinery | 23 839 | 15 529 | -8 310 | -34,9 |
| Fabrics | 14 083 | 10 317 | -3 766 | -26,7 |
| Coke | 26 | 79 | 53 | 203,8 |
| Perishable cargo | 27 688 | 20 171 | -7 517 | -27,1 |
| Metal structures | 6 896 | 5 113 | -1 783 | -25,9 |
| Milling products | 434 | 686 | 252 | 58,0 |
| Fibrous cargo | 140 | 419 | 279 | 198,3 |
| Sugar | 365 | 948 | 583 | 159,7 |
| Cement | 22 | 348 | 326 | 1 463,8 |
| Cotton | 1 071 | 171 | -900 | -84,0 |
Volume ratio of foreign trade freight transport in traffic with third countries for January–December 2021 / January–December 2022 (excluding transport to/from Kaliningrad Railway) (tonnes):
