The freight transport data we present have not been published by Belarusian Railway, the Ministry of Transport, or Belstat in Belarus for some time. All we have been able to find from Belstat are aggregate freight turnover* values for all modes of transport. Therefore, we believe it is highly useful to know what is actually happening in freight transport on Belarusian Railway.
In 2023, despite the boastful statements of the illegitimate authorities, Belarusian Railway freight transport does not look positive.
We analyze the eight months of 2023** in comparison with the same period in 2022, including by type of service.
Freight turnover. Overall performance is 93.6%, including:
- import – 84.3%;
- export – 125.0%;
- transit – 63.9%;
- domestic (local) – 98.9%.
Freight turnover for the eight months of 2022–2023, including by type of service:
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
Freight carried (transport volumes). Overall performance is 94.5%, including:
- import – 90.8%;
- export – 116.1%;
- transit – 63.0%;
- domestic (local) – 100.4%.
Freight carried (volumes) for the eight months of 2022–2023, including by type of service:
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
Container freight transport. Overall performance is 79.7%:
- import – 134.7%;
- export – 127.9%;
- transit – 43.6%;
- domestic (local) – 171.7%.
Containers carried for the eight months of 2022–2023, including by type of service:
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
– August 2023 – forecast
Over the eight months of 2023, freight transport overall lags behind last year across all three indicators. At the same time, the large shortfall in transit is partially offset by increased export of freight. The trend corresponds to the authorities' policy of intensifying the export of key national export products: fertilizers, petroleum products, and timber.
There is also growth in container transport across all services except transit, where there is a sustained and uncompensated decline.
In the period under review, 2017–2023 (taking into account the estimated forecast for 2023**), the overall trend of declining freight turnover has persisted since 2018 (down to 71.6% compared to 2018), as well as declining volumes of freight carried (down to 67.5%). The only exception is container freight transport.
Freight turnover and freight carried overall for 2017–2023:
We analyze by type of service in comparison with 2018.
Freight turnover:
- import – decreased from 5,191 to 3,698 million tonne-km (71.2%);
- export – decreased from 16,866 to 14,397 million tonne-km (85.4%);
- transit – decreased from 19,625 to 8,106 million tonne-km (41.3%);
- domestic (local) – generally stable with slight growth in the forecast 2023, from 10,891 to 11,437 million tonne-km (105.0%).
Freight carried (transport volumes):
- import – decreased from 19,292 thousand tonnes to 13,069 thousand tonnes (67.7%);
- export – decreased from 53,364 to 38,634 thousand tonnes (72.4%);
- transit – decreased from 48,669 to 17,584 thousand tonnes (36.1%);
- domestic (local) – generally stable with slight growth in the forecast 2023, from 35,838 to 36,752 thousand tonnes (102.6%).
Container transport (in TEU – Twenty-foot Equivalent Unit) overall shows a growth trend. However, peak volumes occurred in 2021 (more than 1,251 thousand TEU), followed by a decline. But if we consider from the baseline year of 2018 adopted for all freight, this represents an increase from 636 to 1,001 thousand TEU (157.4%).
The growth is driven by a significant increase in transit container transport. However, by 2023 the situation with container transit has sharply deteriorated. If in the peak year of 2021 such transport totaled approximately one million TEU with a 75% share of the total volume, the current forecast is only one-third, with a 33% share.
Shares of container transport by type of service for 2021 and 2023:
Container transport by type of service in 2017–2023 is as follows:
- import – increase from 68.6 to 311.7 thousand TEU (4.5 times);
- export – increase from 75.0 to 280.2 thousand TEU (3.7 times);
- transit – decrease from 364.0 to 331.9 thousand TEU (91.2%);
- domestic (local) – increase from 16.5 to 77.3 thousand TEU (4.7 times).
To reflect the overall situation in the country in comparison with Belarusian Railway, we present Belstat statistics on freight turnover for all modes of transport for 2019–2022. Which, as with Belarusian Railway, is continuously declining. In 2019 it was 130,842 million tonne-km or 94.2% compared to 2018, in 2020 – 123,158 million tonne-km or 94.1%, in 2021 – 118,776 million tonne-km or 96.4%, in 2022 – 88,625 million tonne-km or 74.6%. For the seven months of 2023 – 41,278 million tonne-km or 77.6% compared to the same period in 2022. On Belarusian Railway for the same seven months, freight turnover performed at 92.3%.
However, the decline trend for Belarusian Railway is less intensive, which allows us to speak of some reorientation and substitution of freight transport from other modes to rail.
10.1. Исходные данные показателей грузовых перевозок за двенадцать месяцев 2022 и восемь месяцев 2023 гг.
| Показатель | янв.22 | фев.22 | мар.22 | апр.22 | май.22 | июн.22 | июл.22 | авг.22 | сен.22 | окт.22 | ноя.22 | дек.22 | янв.23 | фев.23 | мар.23 | апр.23 | май.23 | июн.23 | июл.23 | авг.23 прогноз |
| Грузооборот всего (млн т-км), в т.ч. | 3 712,7 | 3 255,2 | 3 403,5 | 3 041,8 | 2 864,0 | 2 758,0 | 2 765,2 | 2 860,6 | 2 771,4 | 3 078,2 | 3 140,7 | 2 835,2 | 2 620,0 | 2 646,0 | 3 044,0 | 2 874,9 | 3 011,9 | 2 959,7 | 2 964,1 | 2 957,4 |
| ввоз | 377,4 | 340,5 | 358,7 | 340,0 | 332,3 | 293,6 | 315,8 | 319,9 | 305,7 | 329,3 | 326,3 | 318,3 | 262,9 | 269,8 | 289,2 | 275,4 | 269,5 | 284,5 | 281,4 | 306 |
| вывоз | 1 268,9 | 917,7 | 664,5 | 770,5 | 805,9 | 750,1 | 925,2 | 957,5 | 862,8 | 957,1 | 987,4 | 990,7 | 1 003,6 | 967,5 | 1 107,1 | 1 040,8 | 1 136,0 | 1 227,6 | 1 180,2 | 1 143,3 |
| транзит | 1 332,2 | 1 162,5 | 1 371,8 | 1 000,2 | 818,8 | 830,1 | 659,2 | 675,1 | 663,9 | 744,4 | 842,2 | 749,0 | 734,1 | 692,6 | 750,6 | 643,0 | 648,2 | 528,2 | 506,3 | 577,6 |
| внутриреспубликанское сообщение | 734,2 | 834,5 | 1 008,5 | 931,1 | 907,0 | 884,2 | 865,0 | 908,1 | 939,0 | 1 047,4 | 984,8 | 777,2 | 619,4 | 716,1 | 897,1 | 915,7 | 958,2 | 919,4 | 996,2 | 930,5 |
| Объем перевозок грузов всего (тыс. т), в т.ч. | 10 278,5 | 8 937,6 | 9 315,6 | 8 617,9 | 7 898,1 | 7 726,7 | 7 868,9 | 8 236,3 | 8 159,2 | 9 015,6 | 9 051,4 | 8 216,5 | 7 357,3 | 7 474,3 | 8 511,5 | 8 216,4 | 8 515,4 | 8 392,9 | 8 314,8 | 8 295,6 |
| ввоз | 1 244,1 | 1 172,8 | 1 155,4 | 1 049,2 | 1 015,9 | 982,8 | 1 075,5 | 1 080,4 | 1 039,0 | 1 153,0 | 1 099,5 | 1 108,5 | 882,7 | 903,8 | 1 034,5 | 994,8 | 942,4 | 1 013,9 | 1 008,4 | 1 099,5 |
| вывоз | 4 003,1 | 2 732,6 | 1 941,9 | 2 257,8 | 2 270,8 | 2 088,1 | 2 533,3 | 2 613,4 | 2 523,2 | 2 708,6 | 2 791,1 | 2 834,0 | 2 819,9 | 2 726,9 | 2 988,5 | 2 858,1 | 3 013,4 | 3 274,9 | 3 117,5 | 2 982,4 |
| транзит | 2 747,0 | 2 441,3 | 3 087,8 | 2 368,9 | 1 730,5 | 1 832,9 | 1 520,5 | 1 550,8 | 1 510,0 | 1 646,5 | 1 832,4 | 1 651,8 | 1 593,9 | 1 523,8 | 1 646,0 | 1 421,8 | 1 460,7 | 1 116,9 | 1 075,0 | 1 226,5 |
| внутриреспубликанское сообщение | 2 284,3 | 2 590,9 | 3 130,5 | 2 942,0 | 2 880,9 | 2 822,9 | 2 739,6 | 2 991,7 | 3 087,0 | 3 507,5 | 3 328,4 | 2 622,2 | 2 060,8 | 2 319,8 | 2 842,5 | 2 941,7 | 3 098,9 | 2 987,2 | 3 113,9 | 2 987,2 |
| Количество контейнеров ДФЭ всего, в т.ч. | 99 851 | 93 765 | 98 577 | 90 722 | 96 546 | 97 998 | 97 533 | 102 346 | 79 955 | 86 168 | 91 311 | 84 060 | 83 018 | 77 713 | 82 104 | 79 619 | 83 325 | 83 624 | 69 654 | 70 165 |
| ввоз | 12 449 | 11 296 | 14 412 | 19 313 | 18 392 | 21 159 | 22 209 | 23 584 | 14 925 | 23 980 | 29 296 | 25 591 | 24 745 | 25 380 | 23 375 | 22 273 | 26 643 | 27 788 | 21 588 | 22 661 |
| вывоз | 10 894 | 11 571 | 13 700 | 15 966 | 18 604 | 19 633 | 22 266 | 23 771 | 17 286 | 14 854 | 21 038 | 22 584 | 24 380 | 23 240 | 23 417 | 22 690 | 24 346 | 24 265 | 18 299 | 18 158 |
| транзит | 73 810 | 67 323 | 65 645 | 50 289 | 54 321 | 54 967 | 50 650 | 53 302 | 45 535 | 45 221 | 37 534 | 32 388 | 29 007 | 24 267 | 27 861 | 26 439 | 25 665 | 24 990 | 25 728 | 23 753 |
| внутриреспубликанское сообщение | 2 698 | 3 576 | 4 820 | 5 154 | 5 229 | 2 239 | 2 408 | 1 689 | 2 209 | 2 113 | 3 443 | 3 497 | 4 886 | 4 826 | 7 451 | 8 217 | 6 671 | 6 581 | 4 039 | 5 593 |
10.2. Исходные данные показателей грузовых перевозок 2017 - 2023 гг.
| Показатель | 2017 г. | 2018 г. | 2019 г. | 2020 г. | 2021 г. | 2022 г. | 2023 г. Прогноз |
| Грузооборот всего (млн т-км) | 48 538 | 52 574 | 48 205 | 42 420 | 44 478 | 36 487 | 37 639 |
| ввоз | 5 785 | 5 191 | 4 916 | 4 788 | 4 791 | 3 958 | 3 698 |
| вывоз | 16 753 | 16 866 | 16 300 | 14 164 | 15 318 | 10 858 | 14 397 |
| транзит | 15 958 | 19 625 | 15 932 | 12 581 | 13 527 | 10 849 | 8 106 |
| внутренние | 10 043 | 10 891 | 11 057 | 10 887 | 10 843 | 10 821 | 11 437 |
| Перевезено грузов всего (тыс. т) | 146 295 | 157 164 | 145 531 | 124 955 | 128 597 | 103 322 | 106 039 |
| ввоз | 20 351 | 19 292 | 17 474 | 15 829 | 16 370 | 13 176 | 13 069 |
| вывоз | 53 352 | 53 364 | 52 927 | 47 268 | 50 000 | 31 298 | 38 634 |
| транзит | 39 082 | 48 669 | 39 119 | 26 259 | 27 222 | 23 920 | 17 584 |
| внутренние | 33 510 | 35 838 | 36 010 | 35 599 | 35 006 | 34 928 | 36 752 |
| Количество контейнеров, ДФЭ | 524 020 | 635 886 | 732 906 | 1 002 508 | 1 251 178 | 1 118 832 | 1 001 010 |
| ввоз | 68 593 | 74 660 | 114 925 | 136 288 | 153 425 | 236 606 | 311 721 |
| вывоз | 75 005 | 77 918 | 97 604 | 116 251 | 128 949 | 212 167 | 280 176 |
| транзит | 363 953 | 463 624 | 504 067 | 719 493 | 931 691 | 630 985 | 331 859 |
| внутренние | 16 469 | 19 685 | 16 311 | 30 476 | 37 113 | 39 075 | 77 254 |
* Freight turnover is the volume of transport work in carrying freight. It is determined by summing the products of the mass of freight carried in tonnes and the distance of transport, with subsequent summation of these products across all transport positions. The unit of measurement is the tonne-kilometre (tonne-km), that is, the movement of 1 tonne of freight over a distance of 1 kilometer. This is the primary economic indicator of transport performance.
** For 2023 we have only reporting data for an incomplete eight months. However, the remaining days of August are unlikely to introduce fundamental changes. Therefore, based on established trends, we have proposed an estimated forecast, including for the entire year 2023. We are aware that four months remain, and without data on planning or freight volumes under current contracts, our estimated forecast is highly conditional and based on corresponding average daily indicators for the eight months. This does not account for the traditional trend of increased transport toward year-end. Various external factors also cannot be excluded, such as non-fulfillment of major supply contracts, possible border blockades by neighboring EU countries, or events of a military-political nature. The remaining figures are taken from insider reporting data used by Belarusian Railway and the Ministry of Transport. Long-standing practice has proven that this “operational” reporting is very close to and even consistent with Belstat statistical data.



